<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Greg Carrick - HND Interactive Media</title>
	<atom:link href="http://gregcarrick.co.uk/journal/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://gregcarrick.co.uk/journal</link>
	<description></description>
	<lastBuildDate>Fri, 25 Apr 2008 19:30:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Finally A Logo Design! by Liam Corfield</title>
		<link>http://gregcarrick.co.uk/journal/2008/04/finally-a-logo-design/comment-page-1/#comment-198</link>
		<dc:creator>Liam Corfield</dc:creator>
		<pubDate>Fri, 25 Apr 2008 19:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://gregcarrick.co.uk/blog/?p=31#comment-198</guid>
		<description>Hi Greg, I mentioned in class that the logo that is n the second row in the middle would be great if the e was changed, it looks out of place if you know that I mean.</description>
		<content:encoded><![CDATA[<p>Hi Greg, I mentioned in class that the logo that is n the second row in the middle would be great if the e was changed, it looks out of place if you know that I mean.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Finally A Logo Design! by Andrew</title>
		<link>http://gregcarrick.co.uk/journal/2008/04/finally-a-logo-design/comment-page-1/#comment-197</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Fri, 25 Apr 2008 16:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://gregcarrick.co.uk/blog/?p=31#comment-197</guid>
		<description>You need to think about compatibility when it comes to your logo and font, try match certain parts up to see which font works. Such as rounded edges on your logo, try a rounded font? Sharp edges, try a sharper font? Which is why I think the last one of the bunch works most. Like the logo it&#039;s simple, with all the elements of the logo in; clean, modern.&lt;br/&gt;&lt;br/&gt;The logo solution that you&#039;ve come up with works well and is probably one of my favoured design in the class. Maybe keep developing see what rounded edges would do to it? Just for the sake of development and creativity.</description>
		<content:encoded><![CDATA[<p>You need to think about compatibility when it comes to your logo and font, try match certain parts up to see which font works. Such as rounded edges on your logo, try a rounded font? Sharp edges, try a sharper font? Which is why I think the last one of the bunch works most. Like the logo it&#8217;s simple, with all the elements of the logo in; clean, modern.</p>
<p>The logo solution that you&#8217;ve come up with works well and is probably one of my favoured design in the class. Maybe keep developing see what rounded edges would do to it? Just for the sake of development and creativity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Finally A Logo Design! by Rebecca Bradley</title>
		<link>http://gregcarrick.co.uk/journal/2008/04/finally-a-logo-design/comment-page-1/#comment-196</link>
		<dc:creator>Rebecca Bradley</dc:creator>
		<pubDate>Fri, 25 Apr 2008 11:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://gregcarrick.co.uk/blog/?p=31#comment-196</guid>
		<description>I also think that the bottom right logo works well. I think that the font suits the logo design which makes it stand out and making it bold will make it easy to see at different sizes.</description>
		<content:encoded><![CDATA[<p>I also think that the bottom right logo works well. I think that the font suits the logo design which makes it stand out and making it bold will make it easy to see at different sizes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Finally A Logo Design! by Tom Smith</title>
		<link>http://gregcarrick.co.uk/journal/2008/04/finally-a-logo-design/comment-page-1/#comment-194</link>
		<dc:creator>Tom Smith</dc:creator>
		<pubDate>Thu, 24 Apr 2008 10:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://gregcarrick.co.uk/blog/?p=31#comment-194</guid>
		<description>I agree with Shaun about liking the slightly rotated &#039;e&#039; on the bottom right idea. However, this could easily be done with any font. I personally think you should avoid the rounded fonts, as they don&#039;t look right with the sharp edges of the graphic &#039;e&#039;. I think my favourite of the lot is the second one, although it is quite light and may become too thin at small sizes. I prefer it as it&#039;s more distinguished and characteristic than the other choices, which are relatively simple, everyday fonts.</description>
		<content:encoded><![CDATA[<p>I agree with Shaun about liking the slightly rotated &#8216;e&#8217; on the bottom right idea. However, this could easily be done with any font. I personally think you should avoid the rounded fonts, as they don&#8217;t look right with the sharp edges of the graphic &#8216;e&#8217;. I think my favourite of the lot is the second one, although it is quite light and may become too thin at small sizes. I prefer it as it&#8217;s more distinguished and characteristic than the other choices, which are relatively simple, everyday fonts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Finally A Logo Design! by shaunbellis</title>
		<link>http://gregcarrick.co.uk/journal/2008/04/finally-a-logo-design/comment-page-1/#comment-193</link>
		<dc:creator>shaunbellis</dc:creator>
		<pubDate>Thu, 24 Apr 2008 07:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://gregcarrick.co.uk/blog/?p=31#comment-193</guid>
		<description>&lt;b&gt;Hi Greg&lt;/b&gt;&lt;br/&gt;&lt;br/&gt;Getting a logo that works for this project has been quite an experience for me also so I can appreciate where you are coming from.&lt;br/&gt;&lt;br/&gt;My personal choice would be the one in the bottom right; the slightly rotated &#039;e&#039; I feel makes the logo complete.&lt;br/&gt;&lt;br/&gt;I have also referred A5 and its a blow that I really didn&#039;t need during this stage of the assignment as its just another thing to worry about; however, my amendments are also quite limited and shouldn&#039;t take too long.&lt;br/&gt;&lt;br/&gt;--&lt;br/&gt;&lt;a HREF=&quot;http://www.shaunbellis.co.uk&quot; REL=&quot;nofollow&quot;&gt;Shaun Bellis&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p><b>Hi Greg</b></p>
<p>Getting a logo that works for this project has been quite an experience for me also so I can appreciate where you are coming from.</p>
<p>My personal choice would be the one in the bottom right; the slightly rotated &#8216;e&#8217; I feel makes the logo complete.</p>
<p>I have also referred A5 and its a blow that I really didn&#8217;t need during this stage of the assignment as its just another thing to worry about; however, my amendments are also quite limited and shouldn&#8217;t take too long.</p>
<p>&#8211;<br /><a HREF="http://www.shaunbellis.co.uk" REL="nofollow">Shaun Bellis</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Starting On The CD Package by shaunbellis</title>
		<link>http://gregcarrick.co.uk/journal/2008/04/starting-on-the-cd-package/comment-page-1/#comment-192</link>
		<dc:creator>shaunbellis</dc:creator>
		<pubDate>Sat, 19 Apr 2008 08:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://gregcarrick.co.uk/blog/?p=30#comment-192</guid>
		<description>&lt;b&gt;Hi Greg,&lt;/b&gt;&lt;br/&gt;&lt;br/&gt;Designers block in this instance is almost expected. As I have mentioned in other peoples comments, this is the first time that many of us have undertaken work like this.&lt;br/&gt;&lt;br/&gt;Self generated creative resources such as the mood boards, mind maps and collation of inspirational work is invaluable to try and overcome the afore mentioned &#039;designers block&#039;.&lt;br/&gt;&lt;br/&gt;I think that the pre-flight information will be quite technically involved; as a result I am quite looking forward to Mondays lecture.&lt;br/&gt;&lt;br/&gt;--&lt;br/&gt;&lt;a HREF=&quot;http://www.shaunbellis.co.uk&quot; REL=&quot;nofollow&quot;&gt;Shaun Bellis&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p><b>Hi Greg,</b></p>
<p>Designers block in this instance is almost expected. As I have mentioned in other peoples comments, this is the first time that many of us have undertaken work like this.</p>
<p>Self generated creative resources such as the mood boards, mind maps and collation of inspirational work is invaluable to try and overcome the afore mentioned &#8216;designers block&#8217;.</p>
<p>I think that the pre-flight information will be quite technically involved; as a result I am quite looking forward to Mondays lecture.</p>
<p>&#8211;<br /><a HREF="http://www.shaunbellis.co.uk" REL="nofollow">Shaun Bellis</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Starting On The CD Package by Liam Corfield</title>
		<link>http://gregcarrick.co.uk/journal/2008/04/starting-on-the-cd-package/comment-page-1/#comment-191</link>
		<dc:creator>Liam Corfield</dc:creator>
		<pubDate>Fri, 18 Apr 2008 20:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://gregcarrick.co.uk/blog/?p=30#comment-191</guid>
		<description>My Mind alos went blank when starting the screen designs, i also looked over my moodboards for inspiration, which is where i got the space theme from.&lt;br/&gt;&lt;br/&gt;if you find a font you like on a website, open up Illustrator/Freehand  and use the morphing tools to try and get a unique shape.</description>
		<content:encoded><![CDATA[<p>My Mind alos went blank when starting the screen designs, i also looked over my moodboards for inspiration, which is where i got the space theme from.</p>
<p>if you find a font you like on a website, open up Illustrator/Freehand  and use the morphing tools to try and get a unique shape.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Starting On The CD Package by Rebecca Bradley</title>
		<link>http://gregcarrick.co.uk/journal/2008/04/starting-on-the-cd-package/comment-page-1/#comment-190</link>
		<dc:creator>Rebecca Bradley</dc:creator>
		<pubDate>Fri, 18 Apr 2008 14:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://gregcarrick.co.uk/blog/?p=30#comment-190</guid>
		<description>I also think that its a really good idea to look at the mood boards and the other tasks that we did for the reading week. They really help you to think of ideas for the CD cover and also looking at different artists Cd&#039;s can really help for inspiration.</description>
		<content:encoded><![CDATA[<p>I also think that its a really good idea to look at the mood boards and the other tasks that we did for the reading week. They really help you to think of ideas for the CD cover and also looking at different artists Cd&#8217;s can really help for inspiration.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Just Can&#8217;t Get A Logo Design by Rebecca Bradley</title>
		<link>http://gregcarrick.co.uk/journal/2008/04/just-cant-get-a-logo-design/comment-page-1/#comment-188</link>
		<dc:creator>Rebecca Bradley</dc:creator>
		<pubDate>Fri, 11 Apr 2008 16:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://gregcarrick.co.uk/blog/?p=29#comment-188</guid>
		<description>I also thourght that Mark coming in was really good. As it gave us a better understanding of the industry. It was also nice to see all the different work that he has designed.</description>
		<content:encoded><![CDATA[<p>I also thourght that Mark coming in was really good. As it gave us a better understanding of the industry. It was also nice to see all the different work that he has designed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Just Can&#8217;t Get A Logo Design by Martyn</title>
		<link>http://gregcarrick.co.uk/journal/2008/04/just-cant-get-a-logo-design/comment-page-1/#comment-187</link>
		<dc:creator>Martyn</dc:creator>
		<pubDate>Fri, 11 Apr 2008 09:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://gregcarrick.co.uk/blog/?p=29#comment-187</guid>
		<description>Hi Greg&lt;br/&gt;&lt;br/&gt;I had the same trouble with logos working at small sizes also. I think the key to fixing this is to use a lot of weight to make the thickness of the paths stand out more. Although I found this hard my self as when the logo was made smaller it seemed to merge into a black blob affect. The key is scale and scalability.&lt;br/&gt;&lt;br/&gt;Thanks, Martyn</description>
		<content:encoded><![CDATA[<p>Hi Greg</p>
<p>I had the same trouble with logos working at small sizes also. I think the key to fixing this is to use a lot of weight to make the thickness of the paths stand out more. Although I found this hard my self as when the logo was made smaller it seemed to merge into a black blob affect. The key is scale and scalability.</p>
<p>Thanks, Martyn</p>
]]></content:encoded>
	</item>
</channel>
</rss>
