<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A6 – Revert to Type – Evaluation</title>
	<atom:link href="http://gregcarrick.co.uk/journal/2008/03/a6-%e2%80%93-revert-to-type-%e2%80%93-evaluation/feed/" rel="self" type="application/rss+xml" />
	<link>http://gregcarrick.co.uk/journal/2008/03/a6-%e2%80%93-revert-to-type-%e2%80%93-evaluation/</link>
	<description></description>
	<lastBuildDate>Mon, 27 Jun 2011 21:54:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Mark Torrington</title>
		<link>http://gregcarrick.co.uk/journal/2008/03/a6-%e2%80%93-revert-to-type-%e2%80%93-evaluation/comment-page-1/#comment-173</link>
		<dc:creator>Mark Torrington</dc:creator>
		<pubDate>Fri, 07 Mar 2008 21:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://gregcarrick.co.uk/blog/?p=25#comment-173</guid>
		<description>Greg,&lt;br/&gt;&lt;br/&gt;I realise your disappointment with the grid exercise. At work I manage the production of a monthly newspaper that has five columns. I have come to the conclusion the ideal is six. More columns = more flexibility, however it is always important to consider how readers interpret a design. A creative layout may cross the line between form and function. &lt;br/&gt;&lt;br/&gt;The question is: If you didn’t experiment and designed everything in three columns would it be considered interesting?</description>
		<content:encoded><![CDATA[<p>Greg,</p>
<p>I realise your disappointment with the grid exercise. At work I manage the production of a monthly newspaper that has five columns. I have come to the conclusion the ideal is six. More columns = more flexibility, however it is always important to consider how readers interpret a design. A creative layout may cross the line between form and function. </p>
<p>The question is: If you didn’t experiment and designed everything in three columns would it be considered interesting?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martyn</title>
		<link>http://gregcarrick.co.uk/journal/2008/03/a6-%e2%80%93-revert-to-type-%e2%80%93-evaluation/comment-page-1/#comment-172</link>
		<dc:creator>Martyn</dc:creator>
		<pubDate>Fri, 07 Mar 2008 20:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://gregcarrick.co.uk/blog/?p=25#comment-172</guid>
		<description>Hi Greg&lt;br/&gt;&lt;br/&gt;Even though you feel you didn&#039;t do well on some tasks if you look back to the begining you have come a long way. Before you diddnt have time to ask Steve for aproval towards the end from what i could tell you was working a lot harder and was generaly more relaxed around the assignments (Timed Tasks)&lt;br/&gt;&lt;br/&gt;I am also glad to hear that you are better at time planning now, by the looks you have improoved on it. This is one skill which i aim to improove on my self.&lt;br/&gt;&lt;br/&gt;Thanks, Martyn</description>
		<content:encoded><![CDATA[<p>Hi Greg</p>
<p>Even though you feel you didn&#8217;t do well on some tasks if you look back to the begining you have come a long way. Before you diddnt have time to ask Steve for aproval towards the end from what i could tell you was working a lot harder and was generaly more relaxed around the assignments (Timed Tasks)</p>
<p>I am also glad to hear that you are better at time planning now, by the looks you have improoved on it. This is one skill which i aim to improove on my self.</p>
<p>Thanks, Martyn</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rebecca Bradley</title>
		<link>http://gregcarrick.co.uk/journal/2008/03/a6-%e2%80%93-revert-to-type-%e2%80%93-evaluation/comment-page-1/#comment-171</link>
		<dc:creator>Rebecca Bradley</dc:creator>
		<pubDate>Fri, 07 Mar 2008 17:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://gregcarrick.co.uk/blog/?p=25#comment-171</guid>
		<description>Its good to see that you have been working on your time planning in these assignments. &lt;br/&gt;&lt;br/&gt;I think its also good that we have been doing time sheets in the timed tasks assignments as it will help us with structuring are work for any of are other assignemnts.</description>
		<content:encoded><![CDATA[<p>Its good to see that you have been working on your time planning in these assignments. </p>
<p>I think its also good that we have been doing time sheets in the timed tasks assignments as it will help us with structuring are work for any of are other assignemnts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Bell</title>
		<link>http://gregcarrick.co.uk/journal/2008/03/a6-%e2%80%93-revert-to-type-%e2%80%93-evaluation/comment-page-1/#comment-170</link>
		<dc:creator>James Bell</dc:creator>
		<pubDate>Fri, 07 Mar 2008 17:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://gregcarrick.co.uk/blog/?p=25#comment-170</guid>
		<description>I also dropped Hokai. I didn&#039;t allow for much creativity and, being that it was the first task, my time planning wasn&#039;t as effective as I would have liked.&lt;br/&gt;&lt;br/&gt;The timed tasks have been a great indication of just how much work can be achieved within a strict time scale.&lt;br/&gt;&lt;br/&gt;It is good to hear that you are using the time sheets effectively as this is something that can only help in future assignments.</description>
		<content:encoded><![CDATA[<p>I also dropped Hokai. I didn&#8217;t allow for much creativity and, being that it was the first task, my time planning wasn&#8217;t as effective as I would have liked.</p>
<p>The timed tasks have been a great indication of just how much work can be achieved within a strict time scale.</p>
<p>It is good to hear that you are using the time sheets effectively as this is something that can only help in future assignments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liam Corfield</title>
		<link>http://gregcarrick.co.uk/journal/2008/03/a6-%e2%80%93-revert-to-type-%e2%80%93-evaluation/comment-page-1/#comment-169</link>
		<dc:creator>Liam Corfield</dc:creator>
		<pubDate>Fri, 07 Mar 2008 17:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://gregcarrick.co.uk/blog/?p=25#comment-169</guid>
		<description>This may or may not sound comforting but it as a good idea to drop the paint tube, in my opinion it was the worst assignment, not saying that your work is bad, but the task lacked design in my opinion. i bet most of classmates droped the same one.</description>
		<content:encoded><![CDATA[<p>This may or may not sound comforting but it as a good idea to drop the paint tube, in my opinion it was the worst assignment, not saying that your work is bad, but the task lacked design in my opinion. i bet most of classmates droped the same one.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

