<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Real Get On With It Week</title>
	<atom:link href="http://gregcarrick.co.uk/journal/2007/12/a-real-get-on-with-it-week/feed/" rel="self" type="application/rss+xml" />
	<link>http://gregcarrick.co.uk/journal/2007/12/a-real-get-on-with-it-week/</link>
	<description></description>
	<lastBuildDate>Mon, 27 Jun 2011 21:54:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Greg Carrick</title>
		<link>http://gregcarrick.co.uk/journal/2007/12/a-real-get-on-with-it-week/comment-page-1/#comment-111</link>
		<dc:creator>Greg Carrick</dc:creator>
		<pubDate>Sat, 15 Dec 2007 15:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://gregcarrick.co.uk/blog/?p=17#comment-111</guid>
		<description>Thanks everyone for the supportive comments. I will do a bit more work on them and post the final ones up later on.</description>
		<content:encoded><![CDATA[<p>Thanks everyone for the supportive comments. I will do a bit more work on them and post the final ones up later on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://gregcarrick.co.uk/journal/2007/12/a-real-get-on-with-it-week/comment-page-1/#comment-110</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Sat, 15 Dec 2007 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://gregcarrick.co.uk/blog/?p=17#comment-110</guid>
		<description>Comment deadline.</description>
		<content:encoded><![CDATA[<p>Comment deadline.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Browne</title>
		<link>http://gregcarrick.co.uk/journal/2007/12/a-real-get-on-with-it-week/comment-page-1/#comment-109</link>
		<dc:creator>John Browne</dc:creator>
		<pubDate>Fri, 14 Dec 2007 22:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://gregcarrick.co.uk/blog/?p=17#comment-109</guid>
		<description>Looking good Gregg!!!&lt;br/&gt;&lt;br/&gt;The restored image, as I can see has nothing more that can be done as it looks at a stage of completion. &lt;br/&gt;&lt;br/&gt;Im liking the text on the banners, Particularly the Don Weller one. Its seems out of place but in a good way as it appears in my eyes to suite the theme of the banner. &lt;br/&gt;&lt;br/&gt;Keep it up Gregg!!!</description>
		<content:encoded><![CDATA[<p>Looking good Gregg!!!</p>
<p>The restored image, as I can see has nothing more that can be done as it looks at a stage of completion. </p>
<p>Im liking the text on the banners, Particularly the Don Weller one. Its seems out of place but in a good way as it appears in my eyes to suite the theme of the banner. </p>
<p>Keep it up Gregg!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://gregcarrick.co.uk/journal/2007/12/a-real-get-on-with-it-week/comment-page-1/#comment-108</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Fri, 14 Dec 2007 21:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://gregcarrick.co.uk/blog/?p=17#comment-108</guid>
		<description>Haha, I can see Liam is doing his best to try and fill his comment quota (I could&#039;ve put this in it&#039;s own comment, to add an extra one).&lt;br/&gt;&lt;br/&gt;As I&#039;ve said all along your image restoration has really impressed me, not only have you showed good technical skill in doing it to such a high standard so far, but you&#039;ve should a good eye for colours when it came time to edit.&lt;br/&gt;&lt;br/&gt;As has already been said there is a few things that could be touched up slightly, but nothing too major and it can be fixed quite easily.&lt;br/&gt;&lt;br/&gt;I don&#039;t really need to say anything about the banners, it&#039;s pretty much already been said.</description>
		<content:encoded><![CDATA[<p>Haha, I can see Liam is doing his best to try and fill his comment quota (I could&#8217;ve put this in it&#8217;s own comment, to add an extra one).</p>
<p>As I&#8217;ve said all along your image restoration has really impressed me, not only have you showed good technical skill in doing it to such a high standard so far, but you&#8217;ve should a good eye for colours when it came time to edit.</p>
<p>As has already been said there is a few things that could be touched up slightly, but nothing too major and it can be fixed quite easily.</p>
<p>I don&#8217;t really need to say anything about the banners, it&#8217;s pretty much already been said.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liam Corfield</title>
		<link>http://gregcarrick.co.uk/journal/2007/12/a-real-get-on-with-it-week/comment-page-1/#comment-107</link>
		<dc:creator>Liam Corfield</dc:creator>
		<pubDate>Fri, 14 Dec 2007 15:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://gregcarrick.co.uk/blog/?p=17#comment-107</guid>
		<description>I agree with rebecca, the colours really suit the image, i have had to redo mine because they were too bright. its really tricky.</description>
		<content:encoded><![CDATA[<p>I agree with rebecca, the colours really suit the image, i have had to redo mine because they were too bright. its really tricky.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rebecca</title>
		<link>http://gregcarrick.co.uk/journal/2007/12/a-real-get-on-with-it-week/comment-page-1/#comment-106</link>
		<dc:creator>Rebecca</dc:creator>
		<pubDate>Fri, 14 Dec 2007 12:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://gregcarrick.co.uk/blog/?p=17#comment-106</guid>
		<description>Your image restoration is looking really good. Ive had problems with the colours as some of the colours are not dark enough for the time the photo was taken. But it looks like you have found the right colours to match the photo.</description>
		<content:encoded><![CDATA[<p>Your image restoration is looking really good. Ive had problems with the colours as some of the colours are not dark enough for the time the photo was taken. But it looks like you have found the right colours to match the photo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig Burgess</title>
		<link>http://gregcarrick.co.uk/journal/2007/12/a-real-get-on-with-it-week/comment-page-1/#comment-105</link>
		<dc:creator>Craig Burgess</dc:creator>
		<pubDate>Thu, 13 Dec 2007 23:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://gregcarrick.co.uk/blog/?p=17#comment-105</guid>
		<description>The positioning of all the text on the Tiny May banner needs sorting out. Try making the spacing even around the top and left hand side of the information to make it looks more cohesive.&lt;br/&gt;&lt;br/&gt;I&#039;m not convinced about the fonts. They look a little too cheesy for me, and I don&#039;t think they suit the blues style at all. Take a look at some blues CD covers and other blues design. The typography is usually a lot more clean and less fiddly.&lt;br/&gt;&lt;br/&gt;For you Don Weller banner I think there is room to make the text smaller and the image smaller. That way everything will have more room to breathe and it the banner will look more balanced. Don&#039;t be afraid of a little negative space. Not all space has to be filled.</description>
		<content:encoded><![CDATA[<p>The positioning of all the text on the Tiny May banner needs sorting out. Try making the spacing even around the top and left hand side of the information to make it looks more cohesive.</p>
<p>I&#8217;m not convinced about the fonts. They look a little too cheesy for me, and I don&#8217;t think they suit the blues style at all. Take a look at some blues CD covers and other blues design. The typography is usually a lot more clean and less fiddly.</p>
<p>For you Don Weller banner I think there is room to make the text smaller and the image smaller. That way everything will have more room to breathe and it the banner will look more balanced. Don&#8217;t be afraid of a little negative space. Not all space has to be filled.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Carrick</title>
		<link>http://gregcarrick.co.uk/journal/2007/12/a-real-get-on-with-it-week/comment-page-1/#comment-104</link>
		<dc:creator>Greg Carrick</dc:creator>
		<pubDate>Thu, 13 Dec 2007 22:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://gregcarrick.co.uk/blog/?p=17#comment-104</guid>
		<description>Thanks Liam, but I’m not sure what to do with the font for Don Weller, as some people like it and others don’t. So I guess I’ll have to choose a font everyone likes. The hard part is finding one!</description>
		<content:encoded><![CDATA[<p>Thanks Liam, but I’m not sure what to do with the font for Don Weller, as some people like it and others don’t. So I guess I’ll have to choose a font everyone likes. The hard part is finding one!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liam Corfield</title>
		<link>http://gregcarrick.co.uk/journal/2007/12/a-real-get-on-with-it-week/comment-page-1/#comment-103</link>
		<dc:creator>Liam Corfield</dc:creator>
		<pubDate>Thu, 13 Dec 2007 18:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://gregcarrick.co.uk/blog/?p=17#comment-103</guid>
		<description>As i said to you in class, the font for the Don Weller bannner suits it well, its a very psychedelic font, and on first impressions of don, he seems like that sort of person.</description>
		<content:encoded><![CDATA[<p>As i said to you in class, the font for the Don Weller bannner suits it well, its a very psychedelic font, and on first impressions of don, he seems like that sort of person.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Carrick</title>
		<link>http://gregcarrick.co.uk/journal/2007/12/a-real-get-on-with-it-week/comment-page-1/#comment-102</link>
		<dc:creator>Greg Carrick</dc:creator>
		<pubDate>Thu, 13 Dec 2007 15:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://gregcarrick.co.uk/blog/?p=17#comment-102</guid>
		<description>Thanks for the comments; I have to agree with you, the font for Don Weller is not really appropriate.&lt;br/&gt;&lt;br/&gt;I can see what you mean Marc, the Tina May does look a bit odd left aligned. And I still do need to sort out that bit on the image restoration.</description>
		<content:encoded><![CDATA[<p>Thanks for the comments; I have to agree with you, the font for Don Weller is not really appropriate.</p>
<p>I can see what you mean Marc, the Tina May does look a bit odd left aligned. And I still do need to sort out that bit on the image restoration.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

