<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: This Week’s Happenings</title>
	<atom:link href="http://gregcarrick.co.uk/journal/2007/11/this-week%e2%80%99s-happenings/feed/" rel="self" type="application/rss+xml" />
	<link>http://gregcarrick.co.uk/journal/2007/11/this-week%e2%80%99s-happenings/</link>
	<description></description>
	<lastBuildDate>Mon, 27 Jun 2011 21:54:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>By: Steve</title>
		<link>http://gregcarrick.co.uk/journal/2007/11/this-week%e2%80%99s-happenings/comment-page-1/#comment-67</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Sat, 17 Nov 2007 00:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://gregcarrick.co.uk/blog/?p=13#comment-67</guid>
		<description>Comment deadline.</description>
		<content:encoded><![CDATA[<p>Comment deadline.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Bell</title>
		<link>http://gregcarrick.co.uk/journal/2007/11/this-week%e2%80%99s-happenings/comment-page-1/#comment-66</link>
		<dc:creator>James Bell</dc:creator>
		<pubDate>Fri, 16 Nov 2007 17:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://gregcarrick.co.uk/blog/?p=13#comment-66</guid>
		<description>I also found it very difficult to plan this week time sheets and but I think this is something that will get easier of the course of the next few weeks.&lt;br/&gt;&lt;br/&gt;I think it also helps to think about the tasks that happen every week as this enables you to plan your week around them, just like we did in class on Tuesday.</description>
		<content:encoded><![CDATA[<p>I also found it very difficult to plan this week time sheets and but I think this is something that will get easier of the course of the next few weeks.</p>
<p>I think it also helps to think about the tasks that happen every week as this enables you to plan your week around them, just like we did in class on Tuesday.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rebecca</title>
		<link>http://gregcarrick.co.uk/journal/2007/11/this-week%e2%80%99s-happenings/comment-page-1/#comment-65</link>
		<dc:creator>Rebecca</dc:creator>
		<pubDate>Fri, 16 Nov 2007 14:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://gregcarrick.co.uk/blog/?p=13#comment-65</guid>
		<description>I found the presentations this week very usefull as I dont think many people have looked in to different colours and image compression very much. So am glad to see that you have enjoyed the weeks classes.</description>
		<content:encoded><![CDATA[<p>I found the presentations this week very usefull as I dont think many people have looked in to different colours and image compression very much. So am glad to see that you have enjoyed the weeks classes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Suzanne Hullah</title>
		<link>http://gregcarrick.co.uk/journal/2007/11/this-week%e2%80%99s-happenings/comment-page-1/#comment-64</link>
		<dc:creator>Suzanne Hullah</dc:creator>
		<pubDate>Fri, 16 Nov 2007 13:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://gregcarrick.co.uk/blog/?p=13#comment-64</guid>
		<description>Although there was only half a class in on Monday, I felt that it was a very productive day for us all. I certainly got more work done in those lectures that I feel I did in lectures before half term. &lt;br/&gt;&lt;br/&gt;This is probably due to the fact that before half term we weren&#039;t sure what to make notes on and during the progression of the course, our note taking has improved. &lt;br/&gt;&lt;br/&gt;well done for being the only one in your group to get your work done!</description>
		<content:encoded><![CDATA[<p>Although there was only half a class in on Monday, I felt that it was a very productive day for us all. I certainly got more work done in those lectures that I feel I did in lectures before half term. </p>
<p>This is probably due to the fact that before half term we weren&#8217;t sure what to make notes on and during the progression of the course, our note taking has improved. </p>
<p>well done for being the only one in your group to get your work done!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary Benn</title>
		<link>http://gregcarrick.co.uk/journal/2007/11/this-week%e2%80%99s-happenings/comment-page-1/#comment-63</link>
		<dc:creator>Gary Benn</dc:creator>
		<pubDate>Fri, 16 Nov 2007 11:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://gregcarrick.co.uk/blog/?p=13#comment-63</guid>
		<description>Hi Tom,&lt;br/&gt;&lt;br/&gt;Colour is interesting. We learnt some of it up on the foundation art, but nothing as detailed as that, It would have benefited more to have had that lecture last year. COLOUR IS OUR LIFE BLOOD!&lt;br/&gt;&lt;br/&gt;One thing i learnt in art is never to use black - I know that this is different in design. But I can&#039;t remember what the exact combination is, but I think it is if you mix 2 (or maybe three) complementary colours you get something like black, either a warm or cold black. Also they never use black and white for gray, they use the warm and cold black and mix if white to give a warm or cold gray. But colour on the screen is much different to oil paint!</description>
		<content:encoded><![CDATA[<p>Hi Tom,</p>
<p>Colour is interesting. We learnt some of it up on the foundation art, but nothing as detailed as that, It would have benefited more to have had that lecture last year. COLOUR IS OUR LIFE BLOOD!</p>
<p>One thing i learnt in art is never to use black &#8211; I know that this is different in design. But I can&#8217;t remember what the exact combination is, but I think it is if you mix 2 (or maybe three) complementary colours you get something like black, either a warm or cold black. Also they never use black and white for gray, they use the warm and cold black and mix if white to give a warm or cold gray. But colour on the screen is much different to oil paint!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://gregcarrick.co.uk/journal/2007/11/this-week%e2%80%99s-happenings/comment-page-1/#comment-61</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Thu, 15 Nov 2007 23:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://gregcarrick.co.uk/blog/?p=13#comment-61</guid>
		<description>I think everyone&#039;s going to start enjoying the course alot more now (not that we weren&#039;t before Steve!) we&#039;re getting into actually learning to design things.&lt;br/&gt;&lt;br/&gt;I really can&#039;t wait until the CD Cover assignment, it&#039;s going to be something everyone will enjoy getting stuck into.&lt;br/&gt;&lt;br/&gt;Yeah this week has been harder to write a blog entry for, it&#039;s harder to write about positive stuff than negative I feel.&lt;br/&gt;&lt;br/&gt;Keep enjoying it mate, it&#039;ll get better and better.</description>
		<content:encoded><![CDATA[<p>I think everyone&#8217;s going to start enjoying the course alot more now (not that we weren&#8217;t before Steve!) we&#8217;re getting into actually learning to design things.</p>
<p>I really can&#8217;t wait until the CD Cover assignment, it&#8217;s going to be something everyone will enjoy getting stuck into.</p>
<p>Yeah this week has been harder to write a blog entry for, it&#8217;s harder to write about positive stuff than negative I feel.</p>
<p>Keep enjoying it mate, it&#8217;ll get better and better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Smith</title>
		<link>http://gregcarrick.co.uk/journal/2007/11/this-week%e2%80%99s-happenings/comment-page-1/#comment-60</link>
		<dc:creator>Tom Smith</dc:creator>
		<pubDate>Thu, 15 Nov 2007 10:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://gregcarrick.co.uk/blog/?p=13#comment-60</guid>
		<description>I agree with what you said about now having a clearer idea about the &#039;new&#039; web plan. Also receiving the feedback from the old plan has helped. I now feel as though I have a much clearer idea of what&#039;s expected.&lt;br/&gt;&lt;br/&gt;I also understand what you&#039;re saying about the time sheets. I too find it much easier to fill it in a day at a time- you can then fill it it with a clearer idea of how much you&#039;ve completed the previous day- making it more accurate.</description>
		<content:encoded><![CDATA[<p>I agree with what you said about now having a clearer idea about the &#8216;new&#8217; web plan. Also receiving the feedback from the old plan has helped. I now feel as though I have a much clearer idea of what&#8217;s expected.</p>
<p>I also understand what you&#8217;re saying about the time sheets. I too find it much easier to fill it in a day at a time- you can then fill it it with a clearer idea of how much you&#8217;ve completed the previous day- making it more accurate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shaunbellis</title>
		<link>http://gregcarrick.co.uk/journal/2007/11/this-week%e2%80%99s-happenings/comment-page-1/#comment-59</link>
		<dc:creator>shaunbellis</dc:creator>
		<pubDate>Wed, 14 Nov 2007 08:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://gregcarrick.co.uk/blog/?p=13#comment-59</guid>
		<description>&lt;b&gt;Hi Greg&lt;/b&gt;&lt;br/&gt;&lt;br/&gt;I am pleased that you have also enjoyed this weeks classes.&lt;br/&gt;&lt;br/&gt;As I have said in &lt;a HREF=&quot;http://www.shaunbellis.blogspot.com&quot; REL=&quot;nofollow&quot;&gt;my journal&lt;/a&gt;, this weeks subjects are more along the lines of what I enjoy.&lt;br/&gt;&lt;br/&gt;I must agree, I also found this weeks journal really hard to write as so much positive things has happened that it is hard to try and get it all out.&lt;br/&gt;&lt;br/&gt;&lt;i&gt;(P.S. Please don&#039;t forget to have a look at the video of &lt;a HREF=&quot;http://www.john-browne.blogspot.com&quot; REL=&quot;nofollow&quot;&gt;JB&lt;/a&gt;)&lt;/i&gt;&lt;br/&gt;&lt;br/&gt;--&lt;br/&gt;Thanks&lt;br/&gt;&lt;br/&gt;&lt;a HREF=&quot;http://www.shaunbellis.co.uk&quot; REL=&quot;nofollow&quot;&gt;Shaun Belis&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p><b>Hi Greg</b></p>
<p>I am pleased that you have also enjoyed this weeks classes.</p>
<p>As I have said in <a HREF="http://www.shaunbellis.blogspot.com" REL="nofollow">my journal</a>, this weeks subjects are more along the lines of what I enjoy.</p>
<p>I must agree, I also found this weeks journal really hard to write as so much positive things has happened that it is hard to try and get it all out.</p>
<p><i>(P.S. Please don&#8217;t forget to have a look at the video of <a HREF="http://www.john-browne.blogspot.com" REL="nofollow">JB</a>)</i></p>
<p>&#8211;<br />Thanks</p>
<p><a HREF="http://www.shaunbellis.co.uk" REL="nofollow">Shaun Belis</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

